Categories
0
Recent searches

No recent searches

Categories
0
My cart
Your cart is empty
ICER, brake pads front 181993 Audi: a6, a7, a8 (more models in the description)ICER, brake pads front 181993 Audi: a6, a7, a8 (more models in the description)
ICER, brake pads front 181993 Audi: a6, a7, a8 (more models in the description)

Delivery in tbilisi In 3 hours

253.00
ICER, brake pads front 181993 Audi: a6, a7, a8 (more models in the description)   - ვარიაცია 1 ICER, brake pads front 181993 Audi: a6, a7, a8 (more models in the description)   - ვარიაცია 1
ICER, brake pads front 181993 Audi: a6, a7, a8 (more models in the description)   - ვარიაცია 2 ICER, brake pads front 181993 Audi: a6, a7, a8 (more models in the description)   - ვარიაცია 2

ICER, brake pads front 181993 Audi: a6, a7, a8 (more models in the description)

ID: 8424073102751

ICER

Description: A set of rings
Axis: Front
System: ICER
Homologation: 90R-01111/2923
sizes:
193x71.1x20
193x74.1x20

253.00

Delivery in tbilisi In 3 hours
ID: 8424073102751

აღწერა

მოდელი
ძრავი წელი კუბი KW
       
2.0 TFSI CDNB 05/2011-09/2018 1984 132
2.0 TFSI CAEB 03/2011-05/2013 1984 155
2.0 TFSI CYNB 09/2014-09/2018 1984 185
2.0 TFSI quattro CYPB 05/2015-09/2018 1984 183
2.0 TFSI quattro CYNB 05/2014-09/2018 1984 185
2.8 FSI CHVA 11/2010-04/2015 2773 150
2.8 FSI quattro CHVA 11/2010-04/2015 2773 150
3.0 TFSI quattro CCAA 11/2010-05/2012 2995 220
3.0 TFSI quattro CGWD 03/2011-09/2018 2995 228
3.0 TFSI quattro CREC 09/2014-09/2018 2995 245
S6 quattro CEUC 02/2012-09/2018 3993 309
2.0 TFSI Hybrid CHJA 11/2011-04/2015 1984 180
2.0 TDI CGLE 01/2012-09/2018 1968 100
2.0 TDI CGLD 03/2011-09/2018 1968 120
2.0 TDI CNHA 11/2013-09/2018 1968 140
3.0 TDI CLAB 11/2010-09/2018 2967 150
3.0 TDI quattro CLAA 03/2011-09/2018 2967 150
3.0 TDI quattro CDUC 03/2011-09/2018 2967 180
3.0 TDI quattro CRTD 09/2014-09/2018 2967 200
3.0 TDI quattro CGQB 11/2011-09/2018 2967 230
3.0 TDI quattro CVUA 09/2014-09/2018 2967 235
3.0 TDI quattro CVUB 09/2014-09/2018 2967 240
       
2.0 TFSI CDNB 06/2011-09/2018 1984 132
2.0 TFSI CYNB 09/2014-09/2018 1984 185
2.0 TFSI quattro CYPB 05/2015-09/2018 1984 183
2.0 TFSI quattro CYPA 05/2015-09/2018 1984 185
2.8 FSI CHVA 05/2011-04/2015 2773 150
2.8 FSI quattro CHVA 05/2011-04/2015 2773 150
3.0 TFSI quattro CGWB 05/2011-05/2012 2995 220
3.0 TFSI quattro CGWD 11/2011-09/2018 2995 228
3.0 TFSI quattro CREC 09/2014-09/2018 2995 245
2.0 TDI CGLE 01/2012-09/2018 1968 100
2.0 TDI CGLD 05/2011-09/2018 1968 120
2.0 TDI CGLC 05/2011-09/2018 1968 130
2.0 TDI CNHA 11/2013-09/2018 1968 140
3.0 TDI CLAB 05/2011-09/2018 2967 150
3.0 TDI quattro CLAA 05/2011-09/2018 2967 150
3.0 TDI quattro CDUC 05/2011-09/2018 2967 180
 
3.0 TDI quattro CRTD 09/2014-09/2018 2967 200
3.0 TDI quattro CGQB 11/2011-09/2018 2967 230
3.0 TDI quattro CVUA 09/2014-09/2018 2967 235
3.0 TDI quattro CVUB 09/2014-09/2018 2967 240
       
3.0 TFSI quattro CGWD 01/2012-12/2014 2995 228
3.0 TFSI quattro CREC 09/2014-09/2018 2995 245
3.0 TDI quattro CZVF 11/2015-09/2018 2967 140
3.0 TDI quattro CLAA 01/2012-12/2014 2967 150
3.0 TDI quattro CRTF 09/2014-09/2018 2967 155
3.0 TDI quattro CRTE 09/2014-09/2018 2967 160
3.0 TDI quattro CDUD 01/2012-06/2016 2967 180
3.0 TDI quattro CRTD 09/2014-09/2018 2967 200
3.0 TDI quattro CGQB 01/2012-12/2014 2967 230
3.0 TDI quattro CVUA 01/2012-09/2018 2967 235
       
45 TDI Mild Hybrid quattro DDVE 11/2018- 2967 170
50 TDI Mild Hybrid quattro DDVB 11/2018- 2967 210
55 TDI Mild Hybrid quattro DEWA 03/2019- 2967 257
       
1.8 TFSI CYGA 04/2015-05/2018 1798 140
2.0 TFSI CYPA 09/2014-05/2018 1984 185
2.0 TFSI quattro CYPB 05/2015-05/2018 1984 183
2.0 TFSI quattro CYNB 05/2015-05/2018 1984 185
2.8 FSI CHVA 02/2011-03/2015 2773 150
2.8 FSI quattro CHVA 10/2010-03/2015 2773 150
2.8 FSI quattro CVPA 09/2014-05/2018 2773 162
3.0 TFSI quattro CGWB 10/2010-05/2012 2995 220
3.0 TFSI quattro CGWD 01/2011-03/2015 2995 228
3.0 TFSI quattro CREC 05/2014-05/2018 2995 245
S7 quattro CEUC 02/2012-03/2015 3993 309
3.0 TDI CZVE 11/2015-05/2018 2967 140
3.0 TDI CLAB 11/2010-03/2015 2967 150
3.0 TDI CZVD 11/2015-05/2018 2967 155
3.0 TDI CTCC 07/2014-05/2018 2967 160
3.0 TDI quattro CZVE 11/2015-05/2018 2967 140
3.0 TDI quattro CLAA 12/2010-03/2015 2967 150
3.0 TDI quattro CRTF 07/2014-05/2018 2967 155
3.0 TDI quattro CRTE 07/2014-05/2018 2967 160
3.0 TDI quattro CPNB 05/2013-06/2017 2967 176
3.0 TDI quattro CDUC 10/2010-06/2016 2967 180
3.0 TDI quattro CRTD 05/2014-05/2018 2967 200
3.0 TDI quattro CGQB 11/2011-03/2015 2967 230
3.0 TDI quattro CVUA 05/2014-05/2018 2967 235
3.0 TDI quattro CVUB 09/2014-05/2018 2967 240
       
2.0 TFSI quattro CYPA 09/2016-01/2018 1984 185
2.5 TFSI CPAA 07/2012-06/2016 2498 150
3.0 TFSI quattro CGWA 07/2010-04/2014 2995 213
3.0 TFSI quattro CGWD 11/2011-01/2018 2995 228
3.0 TFSI quattro CGXC 06/2010-01/2018 2995 245
4.0 TFSI quattro CEUA 03/2012-12/2014 3993 309
4.2 FSI quattro CDRA 11/2009-12/2012 4163 273
6.3 W12 quattro CEJA 01/2011-01/2018 6299 368
S8 quattro CGTA 04/2012-01/2018 3993 382
2.0 TFSI Hybrid CHJA 02/2012-11/2015 1984 180
3.0 TDI CLAB 09/2011-09/2013 2967 150
3.0 TDI quattro CDTB 08/2010-11/2015 2967 155
3.0 TDI quattro CPNA 11/2012-06/2016 2967 176
3.0 TDI quattro CDTA 07/2010-01/2018 2967 184
3.0 TDI quattro CTBA 10/2013-01/2018 2967 190
3.0 TDI quattro CTBD 05/2015-01/2018 2967 193
4.2 TDI quattro CDSB 11/2009-04/2014 4134 258
Additional Characteristics

  • Car brandAudi
  • ModelA6 IV C7 (4G2, 4GC) Saloon 11/2010-, A6 IV C7 Avant (4G5, 4GD) Estate 05/2011-, A6 IV Allroad C7 (4GH, 4GJ) Estate 01/2012-, A6 V Allroad C8 (4AH) Estate 11/2018-, A7 Sportback (4GA, 4GF) Hatchback 07/2010-05/2018, A8 III D4 (4H2, 4H8, 4HC, 4HL) Saloon 11/2009-
  • ღერძიFront
  • BrandICER
  • Origin of the brandSpain

Here's a simple guide on how to purchase our fantastic product:

- Select the product you want and click on the "Add to Cart" button. It will be like adding a treat to your shopping basket.

- Next, provide us with the address where you'd like your order to be delivered. We'll make sure it arrives at the right place, just for you.

- Now, it's time to choose a delivery time that suits your schedule. Pick a slot that works best for you, and we'll do our best to accommodate it.

- Lastly, select your preferred payment method. We accept card payments on our website, including popular options like Visa, Mastercard, American Express and Liberty Top Card. You have the flexibility to pay the total price upfront or divide your payment into smaller, more manageable chunks, based on your desired bank's conditions.

For businesses, payment is possible through both card and bank transfer, based on the invoice.

When you place your order, we want to make sure it reaches you in the most convenient way possible. Here's how it works:

 

Once you've completed your order, we'll send you all the important details via email to the address you provided during the order confirmation process. If you prefer, we can also send you a text message to your phone number. We've got you covered!

 

Our amazing courier team will swing into action and deliver your products right to your doorstep. If you placed your order before 21:30, you can expect same-day delivery within a maximum of 3 hours. Talk about speedy service!

 

If you made your purchase after 21:30, don't worry. We'll deliver your products the next day, at a time that suits your schedule. Your convenience is our priority!

 

Need to keep an eye on your delivery? No problem! You can easily track your courier's location in real-time as they bring your order to you. It's like having a personal GPS for your products.

 

For our valued customers in remote regions, please note that delivery may take slightly longer. Typically, orders placed from these areas are delivered within three to five business days. Your patience is greatly appreciated!