Free delivery
Herth+Buss Description: A set of rings Axle: Rear System: Herth+Buss Homologation: 90R-01111/1405 sizes: 93.05x41x15.5
მოდელი
|
ენგინე | წელი | კუბი | KW |
1.6 | G4FG | 01/2016-01/2021 | 1591 | 90 |
1.6 4WD | G4FG | 08/2016-01/2021 | 1591 | 90 |
2 | G4NA | 01/2016-01/2021 | 1999 | 110 |
2.0 4WD | 01/2016-01/2021 | 1999 | 110 | |
1.4 CRDi | D4FC | 01/2016-01/2021 | 1396 | 66 |
1.6 CRDI | D4FB | 01/2016-01/2021 | 1582 | 94 |
მოდელი
|
ენგინე | წელი | კუბი | KW |
1.6 MPi 4WD (SU2R) | 09/2021- | 1591 | 89 | |
2.0 MPi (SU2R) | 09/2021- | 1999 | 110 | |
2.0 MPi 4WD (SU2R) | 09/2021- | 1999 | 110 | |
მოდელი
|
ენგინე | წელი | კუბი | KW |
1.6 CVVT | G4FC | 06/2006-06/2011 | 1591 | 90 |
2.0 CVVT | G4GC | 06/2006-05/2010 | 1975 | 103 |
2.0 CVVT | G4GC | 06/2006-06/2011 | 1975 | 105 |
მოდელი
|
ენგინე | წელი | კუბი | KW |
1.2 | 11/2010- | 1197 | 59 | |
1.4 | G4FA | 11/2010-07/2019 | 1396 | 66 |
1.4 | G4FA | 11/2010-07/2019 | 1396 | 74 |
1.6 | G4FC | 11/2010-07/2019 | 1591 | 92 |
1.4 LPG | G4FA | 11/2010-07/2019 | 1396 | 66 |
1.6 LPG | G4FC | 11/2010-07/2019 | 1591 | 92 |
1.4 CRDi | D4FC | 06/2011-07/2019 | 1396 | 57 |
1.4 CRDi | D4FC | 11/2010-07/2019 | 1396 | 66 |
1.6 CRDI | D4FB | 06/2011-07/2019 | 1582 | 85 |
1.6 CRDI | D4FB | 06/2011-07/2019 | 1582 | 94 |
მოდელი
|
ენგინე | წელი | კუბი | KW |
1.6 | G4FD | 11/2010- | 1591 | 99 |
2 | G4KD | 01/2010-07/2013 | 1998 | 120 |
2 | G4KD | 01/2010- | 1998 | 122 |
2 | 09/2014- | 1999 | 112 | |
2 | G4NA | 08/2013-12/2015 | 1999 | 113 |
2 | G4NA | 11/2013- | 1999 | 114 |
2 | 09/2014-06/2015 | 1999 | 116 | |
2.0 4WD | G4KD | 01/2010- | 1998 | 120 |
2.0 4WD | G4NA | 09/2014-12/2015 | 1999 | 113 |
2.0 4WD | G4NA | 09/2014-06/2015 | 1999 | 116 |
2.0 AWD | G4NA | 11/2013- | 1999 | 114 |
2.0 CVVT | G4KD | 08/2009-07/2013 | 1998 | 110 |
2.0 CVVT | G4NA | 08/2013-12/2015 | 1999 | 110 |
2.0 CVVT 4WD | G4NA | 08/2013-12/2015 | 1999 | 110 |
2.0 CVVT 4WD | G4KD | 08/2009- | 1999 | 122 |
2.0 CVVT AWD | G4KD | 08/2009-07/2013 | 1998 | 110 |
2.0 GDI | G4NC | 08/2013- | 1999 | 122 |
2.0 GDi 4WD | G4NC | 08/2013-12/2015 | 1999 | 122 |
2.4 4WD | G4KE | 09/2012-12/2013 | 2359 | 129 |
2.4 4WD | G4KE | 01/2010- | 2359 | 130 |
2.4 CVVT 4WD | G4KE | 12/2014-06/2015 | 2359 | 125 |
2.4 DCVVT-I 4WD | G4KE | 07/2010-12/2013 | 2359 | 128 |
2.4 GDI 4WD | 01/2013- | 2359 | 136 | |
2.0 Flex | 05/2012- | 1999 | 131 | |
1.7 CRDi | D4FD | 11/2010- | 1685 | 85 |
2.0 CRDi | D4HA | 01/2010- | 1995 | 100 |
2.0 CRDi | D4HA | 01/2012- | 1995 | 130 |
2.0 CRDi | D4HA | 01/2010-06/2015 | 1995 | 132 |
2.0 CRDi | D4HA | 01/2012- | 1995 | 135 |
2.0 CRDi 4WD | D4HA | 01/2010- | 1995 | 100 |
2.0 CRDi 4WD | D4HA | 01/2011- | 1995 | 130 |
2.0 CRDi 4WD | D4HA | 01/2010-06/2015 | 1995 | 132 |
2.0 CRDi 4WD | D4HA | 01/2010- | 1995 | 135 |
FCEV | 10/2012- | 53 | ||
Fuel Cell | 09/2014- | 100 | ||
მოდელი
|
ენგინე | წელი | კუბი | KW |
GDI | 05/2015-12/2015 | 1591 | 99 | |
CRDi | 09/2010-12/2015 | 1685 | 85 | |
CRDi | 08/2009-12/2015 | 1995 | 100 | |
CRDi 4WD | 08/2009-12/2015 | 1995 | 100 | |
მოდელი
|
ენგინე | წელი | კუბი | KW |
1.0 T-GDI | G3LC | 07/2017- | 998 | 88 |
1.6 T-GDI | G4FJ | 07/2017- | 1591 | 130 |
1.6 T-GDI | 11/2020- | 1598 | 146 | |
1.6 T-GDi 4WD | G4FJ | 06/2017- | 1591 | 130 |
1.6 T-GDi 4WD | 11/2020- | 1598 | 146 | |
2 | G4NH | 07/2017- | 1999 | 110 |
1.0 T-GDI hybrid 48V | 11/2020- | 998 | 88 | |
1.6 CRDI | 07/2017- | 1582 | 85 | |
1.6 CRDI | D4FE | 08/2018- | 1598 | 85 |
1.6 CRDi e-VGT | D4FB | 07/2017- | 1582 | 100 |
1.6 CRDi e-VGT | D4FE | 08/2018- | 1598 | 100 |
1.6 CRDi e-VGT AWD | D4FB | 07/2017- | 1582 | 100 |
1.6 CRDi e-VGT AWD | D4FE | 08/2018- | 1598 | 100 |
1.6 CRDi hybrid 48V | 11/2020- | 1598 | 100 | |
1.6 CRDi Hybrid 48V 4WD | 11/2020- | 1598 | 100 | |
მოდელი
|
ენგინე | წელი | კუბი | KW |
1.0 T-GDI | G3LC | 07/2017- | 998 | 88 |
მოდელი
|
ენგინე | წელი | კუბი | KW |
2.4 | G4KC | 01/2005-12/2010 | 2359 | 119 |
მოდელი
|
ენგინე | წელი | კუბი | KW |
2 | G4KD | 06/2009-06/2014 | 1998 | 110 |
2.0 i | G4KD | 09/2012-06/2014 | 1998 | 120 |
2.0 i | G4KD | 01/2011-06/2014 | 1998 | 121 |
2.4 | G4KC | 11/2010-12/2015 | 2359 | 131 |
2.0 Hybrid | G4NA | 01/2011-06/2014 | 1999 | 110 |
2.4 Hybrid | 09/2010- | 2359 | 149 | |
მოდელი
|
ენგინე | წელი | კუბი | KW |
1.6 | G4FJ | 01/2015- | 1591 | 132 |
1.6 | G4FJ | 09/2014- | 1591 | 133 |
2.0 CVVL | 09/2014- | 1999 | 124 | |
2.0 CVVT | G4NA | 11/2014- | 1999 | 110 |
2.0 MPi | G4NA | 06/2014- | 1999 | 115 |
2.4 | 03/2017- | 2359 | 126 | |
2.4 | G4KE | 12/2014- | 2359 | 131 |
2.4 | G4KJ | 09/2014- | 2359 | 138 |
2.4 GDI | G4KJ | 09/2014- | 2359 | 142 |
2.4 MPi | 01/2015- | 2359 | 131 | |
2.0 Gdi Hybrid | 09/2014- | 1999 | 165 | |
2.0 Hybrid | 09/2014- | 1999 | 110 | |
2.0 Hybrid | 06/2016- | 1999 | 115 | |
2.0 Hybrid | 09/2014- | 1999 | 153 | |
2.0 LPG | G4NA | 06/2014- | 1999 | 111 |
2.0 LPG | G4NA | 09/2014- | 1999 | 113 |
1.7 CRDi | 01/2015- | 1685 | 104 | |
მოდელი
|
ენგინე | წელი | კუბი | KW |
1.6 GDI | G4FD | 06/2015-09/2020 | 1591 | 96 |
1.6 GDI | G4FD | 06/2015-09/2020 | 1591 | 97 |
1.6 T-GDI | G4FJ | 01/2016-09/2020 | 1591 | 129 |
1.6 T-GDI | G4FJ | 06/2015-09/2020 | 1591 | 130 |
1.6 T-GDI | G4FJ | 06/2015-09/2020 | 1591 | 131 |
1.6 T-GDI A las 4 ruedas | G4FJ | 06/2015-09/2020 | 1591 | 130 |
2 | G4NA | 06/2015-09/2020 | 1999 | 114 |
2 | 06/2015-09/2020 | 1999 | 115 | |
2.0 CVVT | G4NA | 06/2015-09/2020 | 1999 | 110 |
2.0 CVVT A las 4 ruedas | G4NA | 06/2015-09/2020 | 1999 | 110 |
2.4 GDI A las 4 ruedas | G4KJ | 07/2019-09/2020 | 2359 | 135 |
1.6 CRDI | D4FE | 08/2018-09/2020 | 1598 | 85 |
1.6 CRDI | D4FE | 08/2018- | 1598 | 100 |
1.6 CRDi A las 4 ruedas | D4FE | 08/2018-09/2020 | 1598 | 85 |
1.6 CRDi A las 4 ruedas | D4FE | 08/2018- | 1598 | 100 |
1.7 CRDi | D4FD | 06/2015-09/2020 | 1685 | 85 |
1.7 CRDi | D4FD | 06/2015-09/2020 | 1685 | 104 |
2.0 CRDi | D4HA | 06/2015-09/2020 | 1995 | 100 |
2.0 CRDi | D4HA | 06/2015-09/2020 | 1995 | 131 |
2.0 CRDi | D4HA | 06/2015-09/2020 | 1995 | 136 |
2.0 CRDi A las 4 ruedas | D4HA | 06/2015-09/2020 | 1995 | 100 |
2.0 CRDi A las 4 ruedas | 06/2015- | 1995 | 129 | |
2.0 CRDi A las 4 ruedas | D4HA | 06/2015-09/2020 | 1995 | 131 |
2.0 CRDi A las 4 ruedas | D4HA | 06/2015-09/2020 | 1995 | 136 |
2.0 CRDi A las 4 ruedas | 06/2015- | 1995 | 136 | |
1.6 CRDi hybrid 48V | D4FE | 03/2019- | 1598 | 85 |
1.6 CRDi hybrid 48V | D4FE | 03/2019- | 1598 | 100 |
1.6 CRDi hybrid 48V A las 4 ruedas | D4FE | 03/2019- | 1598 | 100 |
2.0 CRDi Hybrid 48V A las 4 ruedas | D4HA | 10/2018- | 1995 | 136 |
მოდელი
|
ენგინე | წელი | კუბი | KW |
1.6 T-GDI | G4FJ | 06/2015- | 1591 | 130 |
1.6 CRDI | D4FE | 08/2018- | 1598 | 100 |
მოდელი
|
ენგინე | წელი | კუბი | KW |
3.3 GDI | G6DM | 01/2016- | 3342 | 209 |
3.3 GDI | G6DM | 01/2016-06/2019 | 3342 | 213 |
3.3 MPI | G6DF | 01/2016- | 3342 | 199 |
მოდელი
|
ენგინე | წელი | კუბი | KW |
1.6 | G4FC | 01/2010- | 1591 | 90 |
1.6 | G4FC | 01/2010-06/2013 | 1591 | 93 |
1.6 CVVT | G4FC | 02/2009- | 1591 | 91 |
2 | G4KD | 01/2009- | 1998 | 115 |
2.0 CVVT | G4KD | 07/2009-06/2013 | 1998 | 110 |
მოდელი
|
ენგინე | წელი | კუბი | KW |
1.6 CVVT | G4FC | 01/2010-06/2013 | 1591 | 93 |
2.0 CVVT | G4KD | 01/2009- | 1998 | 115 |
2.4 | 09/2010-12/2013 | 2359 | 129 | |
მოდელი
|
ენგინე | წელი | კუბი | KW |
1.6 CVVT | 07/2016- | 1591 | 95 | |
1.6 GDI | 09/2012- | 1591 | 103 | |
1.6 MPi | G4FG | 06/2013- | 1591 | 96 |
2.0 CVVT | 07/2016- | 1998 | 118 | |
2.0 MPi | G4KD | 06/2013- | 1997 | 110 |
1.6 16V Flex | F4FA | 06/2013- | 1591 | 94 |
1.6 VGT | 09/2012- | 1582 | 94 | |
მოდელი
|
ენგინე | წელი | კუბი | KW |
1.6 CVVT | G4FC | 11/2014- | 1591 | 95 |
1.6 GDI | 09/2012- | 1591 | 103 | |
2.0 CVVT | G4NA | 07/2016- | 1999 | 118 |
მოდელი
|
ენგინე | წელი | კუბი | KW |
1.6 GDI | 12/2013- | 1591 | 103 | |
1.6 T-GDI | G4FJ | 12/2013- | 1591 | 150 |
1.6 T-GDI | 07/2016- | 1591 | 152 | |
2.0 GDI | G4NC | 09/2014- | 1998 | 118 |
2.0 MPi | 12/2013- | 1998 | 110 | |
მოდელი
|
ენგინე | წელი | კუბი | KW |
2 | 09/2009- | 1998 | 116 | |
2.4 | 09/2009- | 2359 | 127 | |
2.4 | 09/2012- | 2359 | 129 | |
მოდელი
|
ენგინე | წელი | კუბი | KW |
2 | 09/2009- | 1998 | 116 | |
2.4 | 09/2009- | 2359 | 129 | |
მოდელი
|
ენგინე | წელი | კუბი | KW |
2 | 09/2011- | 1998 | 116 | |
მოდელი
|
ენგინე | წელი | კუბი | KW |
2 | G4KD | 03/2012- | 1998 | 125 |
2 | G4KH | 09/2010- | 1998 | 204 |
2.0 CVVL | G4KD | 03/2012- | 1998 | 121 |
2.0 CVVT Hybrid | G4NE | 03/2012- | 1999 | 110 |
2.0 CVVT Hybrid | 12/2012- | 1999 | 140 | |
მოდელი
|
ენგინე | წელი | კუბი | KW |
1.6 | 09/2015- | 1591 | 133 | |
2 | 09/2015- | 1999 | 113 | |
2.0 CVVL | G4ND | 09/2015- | 1999 | 120 |
2.0 CVVL | G4ND | 09/2015-12/2017 | 1999 | 124 |
2.4 | 09/2015- | 2359 | 138 | |
2.4 GDI | G4KJ | 09/2015- | 2359 | 138 |
2.0 Gdi Hybrid | G4NG | 09/2016- | 1999 | 151 |
2.0 LPI | 09/2015- | 1999 | 113 | |
1.7 CRDi | D4FD | 11/2015- | 1685 | 104 |
მოდელი
|
ენგინე | წელი | კუბი | KW |
2.0 CVVL | 09/2016- | 1999 | 120 | |
1.7 CRDi | D4FD | 09/2016- | 1685 | 104 |
მოდელი
|
ენგინე | წელი | კუბი | KW |
1.6 T-GDI | 12/2019- | 1598 | 132 | |
2 | 12/2019- | 1999 | 118 | |
2.0 Hybrid | 12/2019- | 1999 | 112 | |
2.0 LPG | 12/2019- | 1999 | 107 | |
მოდელი
|
ენგინე | წელი | კუბი | KW |
1 | G3LA | 05/2011-03/2017 | 998 | 49 |
1 | G3LA | 05/2011-03/2017 | 998 | 51 |
1 | 05/2011- | 998 | 60 | |
1.2 | G4LA | 09/2011-03/2017 | 1248 | 63 |
1.2 | G4LA | 09/2011-02/2017 | 1248 | 64 |
1.0 Bi-Fuel | B3LA | 05/2011-10/2014 | 998 | 60 |
1.0 LPG | B3LA | 08/2013-03/2017 | 998 | 49 |
1.0 Flex | G3LA | 08/2011-03/2017 | 998 | 59 |
მოდელი
|
ენგინე | წელი | კუბი | KW |
1 | 11/2011- | 998 | 57 | |
1.0 LPG | 11/2011- | 998 | 57 | |
1.0 TCI | 11/2011- | 998 | 78 | |
მოდელი
|
ენგინე | წელი | კუბი | KW |
1.6 MPi (SP2) | G4FG | 09/2019- | 1591 | 90 |
1.6 MPi 4WD (SP2) | G4FG | 09/2019- | 1591 | 89 |
1.6 T-GDi 4WD (SP2) | G4FJ | 09/2019- | 1591 | 130 |
2.0 MPi (SP2) | G4NH | 08/2019- | 1999 | 110 |
2.0 MPi 4WD (SP2) | G4NH | 08/2019- | 1999 | 110 |
მოდელი
|
ენგინე | წელი | კუბი | KW |
1.6 CVVT | G4FG | 02/2014- | 1591 | 91 |
1.6 CVVT | 07/2016- | 1591 | 95 | |
1.6 GDI | G4FD | 02/2014- | 1591 | 97 |
1.6 TGDI | 11/2016- | 1591 | 150 | |
2.0 CVVT | G4NA | 08/2016- | 1999 | 110 |
2.0 CVVT | G4NA | 02/2014- | 1999 | 113 |
1.6 LPG | G4FG | 12/2014- | 1591 | 96 |
1.6 CRDi 128 | D4FB | 02/2014- | 1582 | 94 |
1.6 CRDi 136 | D4FB | 04/2015- | 1582 | 100 |
მოდელი
|
ენგინე | წელი | კუბი | KW |
1.6 GDI | G4FD | 02/2011- | 1591 | 99 |
2.0 CVVT | G4KD | 06/2010-12/2013 | 1998 | 110 |
2.0 CVVT | 11/2014- | 1998 | 116 | |
2.0 CVVT | 11/2014- | 1998 | 116 | |
2.0 CVVT | G4KD | 07/2010- | 1998 | 120 |
2.0 CVVT | G4KD | 07/2010- | 1998 | 122 |
2.0 CVVT | G4NA | 01/2014-12/2015 | 1999 | 110 |
2.0 CVVT | 11/2014-12/2015 | 1999 | 113 | |
2.0 CVVT AWD | G4KD | 06/2010-12/2013 | 1998 | 110 |
2.0 CVVT AWD | G4KD | 07/2010- | 1998 | 120 |
2.0 CVVT AWD | G4KD | 07/2010- | 1998 | 122 |
2.0 CVVT AWD | G4NA | 01/2014-12/2015 | 1999 | 110 |
2.0 CVVT AWD | G4NA | 11/2014-12/2015 | 1999 | 113 |
2.0 GDI | G4NC | 02/2014- | 1998 | 122 |
2.0 GDI AWD | G4NC | 02/2014- | 1998 | 122 |
2.4 i AWD | G4KE | 08/2010- | 2359 | 130 |
1.6 LPG | G4FD | 01/2014-12/2015 | 1591 | 99 |
2.0 CVVT Flex | 02/2012-12/2016 | 1998 | 131 | |
2.0 CVVT Flex AWD | 01/2012- | 1998 | 131 | |
1.7 CRDi | D4FD | 12/2010- | 1685 | 85 |
2.0 CRDi | D4HA | 07/2010- | 1995 | 100 |
2.0 CRDi | D4HA | 08/2012- | 1995 | 130 |
2.0 CRDi | D4HA | 08/2010- | 1995 | 135 |
2.0 CRDi AWD | D4HA | 07/2010- | 1995 | 100 |
2.0 CRDi AWD | D4HA | 08/2012- | 1995 | 130 |
2.0 CRDi AWD | D4HA | 08/2010- | 1995 | 135 |
მოდელი
|
ენგინე | წელი | კუბი | KW |
1.6 GDI | G4FD | 09/2015-09/2022 | 1591 | 97 |
1.6 T-GDI | G4FJ | 09/2015-09/2022 | 1591 | 130 |
1.6 TGDI AWD | G4FJ | 09/2015-09/2022 | 1591 | 130 |
2 | G4NA | 12/2015-09/2022 | 1999 | 114 |
2 | G4NA | 12/2015-09/2022 | 1999 | 115 |
2 | G4NA | 12/2015-09/2022 | 1999 | 117 |
2.0 AWD | G4NA | 12/2015-09/2022 | 1999 | 110 |
2.0 AWD | G4NA | 12/2015-09/2022 | 1999 | 114 |
2.0 Flex | 06/2016- | 1999 | 123 | |
2.4 GDI AWD | 09/2015-09/2022 | 2359 | 135 | |
1.6 LPG (QLE) | G4FD | 07/2020-09/2022 | 1591 | 93 |
2.0 Alcohol | 12/2015-09/2022 | 1999 | 114 | |
1.6 CRDI | D4FE | 07/2018-09/2022 | 1598 | 85 |
1.6 CRDI | D4FE | 07/2018-09/2022 | 1598 | 100 |
1.6 CRDi AWD | D4FE | 07/2018-09/2022 | 1598 | 100 |
1.7 CRDi | D4FD | 09/2015-09/2022 | 1685 | 85 |
1.7 CRDi | D4FD | 11/2016-09/2022 | 1685 | 104 |
2.0 CRDi | D4HA | 09/2015-09/2022 | 1995 | 100 |
2.0 CRDi | D4HA | 09/2015-09/2022 | 1995 | 136 |
2.0 CRDi AWD | D4HA | 09/2015-09/2022 | 1995 | 100 |
2.0 CRDi AWD | 09/2015- | 1995 | 129 | |
2.0 CRDi AWD | D4HA | 09/2015-09/2022 | 1995 | 131 |
2.0 CRDi AWD | 01/2016-09/2022 | 1995 | 134 | |
2.0 CRDi AWD | D4HA | 09/2015-09/2022 | 1995 | 136 |
1.6 CRDi Eco-Dynamics+ AWD | D4FE | 03/2019-09/2022 | 1598 | 85 |
1.6 CRDi Eco-Dynamics+ AWD | D4FE | 03/2019-09/2022 | 1598 | 100 |
1.6 CRDi Eco-Dynamics+ AWD | D4FE | 03/2019-09/2022 | 1598 | 100 |
2.0 CRDi Eco-Dynamics+ AWD | D4HA | 06/2018-09/2022 | 1995 | 136 |
მოდელი
|
ენგინე | წელი | კუბი | KW |
1.6 T-GDI | G4FJ | 05/2018- | 1591 | 130 |
1.6 CRDi Eco-Dynamics+ AWD | D4FE | 03/2019- | 1598 | 100 |
1.6 CRDi Eco-Dynamics+ AWD | D4FE | 03/2019- | 1598 | 100 |
Here's a simple guide on how to purchase our fantastic product:
For businesses, payment is possible through both card and bank transfer, based on the invoice.
When you place your order, we want to make sure it reaches you in the most convenient way possible. Here's how it works:
Once you've completed your order, we'll send you all the important details via email to the address you provided during the order confirmation process. If you prefer, we can also send you a text message to your phone number. We've got you covered!
Our amazing courier team will swing into action and deliver your products right to your doorstep. If you placed your order before 21:30, you can expect same-day delivery within a maximum of 3 hours. Talk about speedy service!
If you made your purchase after 21:30, don't worry. We'll deliver your products the next day, at a time that suits your schedule. Your convenience is our priority!
Need to keep an eye on your delivery? No problem! You can easily track your courier's location in real-time as they bring your order to you. It's like having a personal GPS for your products.
For our valued customers in remote regions, please note that delivery may take slightly longer. Typically, orders placed from these areas are delivered within three to five business days. Your patience is greatly appreciated!